|


Frederick Scanner

Map of First Due Area

| 2025 Incidents |
| FIRE | AMBO |
| Jan | 35 | 59 |
| Feb | 36 | 39 |
| Mar | 43 | 61 |
| Apr | 52 | 47 |
| May | 34 | 59 |
| Jun | 49 | 65 |
| Jul | 52 | 62 |
| Aug | 37 | 59 |
| Sep | 46 | 55 |
| Oct | 49 | 69 |
| Nov | 38 | 46 |
| Dec | 64 | 77 |
| Total | 535 | 698 |
| 2026 Incidents |
| FIRE | AMBO |
| Jan | | |
| Feb | | |
| Mar | | |
| Apr | | |
| May | | |
| Jun | | |
| Jul | | |
| Aug | | |
| Sep | | |
| Oct | | |
| Nov | | |
| Dec | | |
| Total | 0 | 0 |
| Yearly Totals |
| FIRE | AMBO |
| 2024 | 337 | 471 |
| 2025 | 535 | 698 |
| Web Counters |
Website Visitors Since December 31, 2025
|
Visitors Today
Feb 12, 2026
|
|
|
|
| By Board of Director Jessie Duvall |
| November 23, 2025 |
| The lights are on and ready to be lit!
Join us for our Annual Christmas Tree Lighting on December 7th at 6:30.
See you at the square! |
|
|
|